ZINCALUME®steel | COLORBOND®steel | |
---|---|---|
Recommended Specifications | 0.42 BMT | 0.48 BMT |
Cover Width | 762mm | 762mm |
Nominal Sheet Depth | 17mm | 17mm |
Minimum Recommended Slope | 5° (1 in 12) | 5° (1 in 12) |
Roof Span - Internal | 1.20M | 1.60M |
Roof Span - End | 900mm | 1.20M |
Wall Span - Internal | 1.80M | 2.40M |
Wall Span - End | 1.35M | 2.00M |
ZINCALUME®steel | COLORBOND®steel | |
---|---|---|
Recommended Specifications | 0.42 BMT | 0.48 BMT |
Cover Width | 762mm | 762mm |
Nominal Sheet Depth | 30mm | 30mm |
Minimum Recommended Slope | 2° (1 in 3) | 2° (1 in 3) |
Roof Span - Internal | 1.70M | 2.30M |
Roof Span - End | 1.00mm | 1.70M |
Wall Span - Internal | 2.20M | 2.80M |
Wall Span - End | 1.80M | 2.50M |
COLORBOND® and ZINCALUME® are registered trademarks of BlueScope Steel Limited.